EFDID: 281486EFD: View Filing Notices

Issuer: Bay Point Capital Partners II, LP (0001746387) - D/A

Accession: 0002081341-25-000009 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL LO#43608 07/03/2019 0001746387-18-000002 Indefinite 4/1/20191$200,000.00 Never Print
AR 80028007 06/27/2025 0002015831-24-000023 Indefinite 7/1/20221$250,000.00 07/14/2026 Print
CA 281486-289078 09/28/2018 0001746387-18-000002 Indefinite 7/1/201819$6,946,550.00 Never Print
CO 2019-74-597 09/05/2025 0002081341-25-000009 09/05/2026 Print
DE 281486-554777 08/06/2020 0001746387-20-000002 Indefinite 3/1/20201$988,000.00 Never Print
GA SCRD66075410 09/05/2025 0002081341-25-000009 7/1/2018 09/28/2026 Print
IA 281486-977523 07/14/2022 0001836460-21-000024 Indefinite 7/1/2022 Never Print
IL 281486-1582762 09/05/2025 0002081341-25-000009 09/28/2026 Print
KS 281486-1507325 04/15/2025 0002015831-24-000023 Indefinite 4/1/20251$150,000.00 Never Print
KY 281486-366532 02/18/2019 0001746387-18-000002 2/1/2019 Never Print
LA 185963 02/09/2026 0002081341-25-000009 1/1/20221$1,200,000.00 02/03/2027 Print
MD 281486-303650 10/29/2018 0001746387-18-000002 7/1/2018 Never Print
ME 10062957 08/19/2019 0001746387-19-000001 7/1/2019 Never Print
MI 281486-310120 11/12/2018 0001746387-18-000002 Indefinite 11/1/20181$150,000.00 Never Print
MN 281486-382991 03/15/2019 0001746387-18-000002 Indefinite 1$250,000.00 Never Print
MO 281486-1118281 04/13/2023 0001942160-22-000006 Indefinite 4/1/20231$200,000.00 Never Print
MS 80010288 06/27/2025 0002015831-24-000023 Indefinite 7/1/20221$250,000.00 07/14/2026 Print
MT 281486-1604850 10/14/2025 0002081341-25-000009 Indefinite 9/1/20181$300,000.00 10/19/2026 Print
NC 81178 08/06/2020 0001746387-20-000002 Never Print
NE F506.0131394 10/14/2025 0002081341-25-000009 Indefinite 11/1/20231$2,000,000.00 10/14/2026 Print
NH EX18-0085327 11/12/2018 0001746387-18-000002 Indefinite 11/1/20181$250,000.00 Never Print
NJ 281486-304177 10/18/2018 0001746387-18-000002 7/1/20182 Never Print
NV 281486-1582763 09/05/2025 0002081341-25-000009 9/1/2018 09/28/2026 Print
NY 281486-1673849 02/09/2026 0002081341-25-000009 Indefinite 3/1/20222$1,600,000.00 02/09/2030 Print
OK EX2239831 10/18/2018 0001746387-18-000002 Never Print
OR 2019-357 02/18/2019 0001746387-18-000002 Indefinite Never Print
PA 2018-09-244 RD 09/28/2018 0001746387-18-000002 Never Print
RI 281486-870305 02/04/2022 0001836460-21-000024 Indefinite 7/1/2021 Never Print
SC RE35686 09/05/2025 0002081341-25-000009 09/28/2026 Print
TN 281486-1544417 06/27/2025 0002015831-24-000023 Indefinite 7/1/20182$670,945.00 08/03/2026 Print
TX 281486-289087 09/28/2018 0001746387-18-000002 Indefinite Never Print
UT B01700686 10/16/2018 0001746387-18-000002 Indefinite 7/1/2018 Never Print
VA 216774 09/28/2018 0001746387-18-000002 Indefinite 9/1/20182$3,850,306.00 Never Print
WA 80059437 05/28/2025 0002015831-24-000023 9/1/2018 05/30/2026 Print
WY 281486-289090 09/28/2018 0001746387-18-000002 Indefinite 9/1/2018 Never Print

You must be logged in to create a state notice for this FormD Filing.